Solid Denim Shorts
Regular price
$25.00
Tax included.
Shipping calculated at checkout.
Size Chart | ||||||||
size | S | M | L | 1L | 2L | 3L | 4L | 5L |
Waist circumference | 72 | 76 | 80 | 84 | 88 | 92 | 96 | 1 00 |
Sit around | 93 | 97 | 101 | 105 | 109 | 113 | 1 17 | 121 |
Biwei | 56 | 58 | 60 | 62 | 64 | 66 | 68 | 70 |
Foot mouth | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 |
forerunner | 23.5 | 24 | 24.5 | 25 | 25. 5 | 26 | 26.5 | 27 |
Waves | 33.5 | 34 | 34.5 | 35 | 35.5 | 36 | 36.5 | 37 |
Inner length | 34 |
Packing List
Jeans*1